Contact Person: Alan LangHigh precision and high frequency stability. Excellent thermal coupling between thermistor and crystal. Application in mobile communications. RoHS Compliant / Pb Free.
Product Details
Crystals specifications:
| ITEMS/TYPE | T16 |
| Frequency Range | 26-76.8MHz |
| Load Capacitance | 12pF, or specify |
| Frequency Tolerance (at 25 ℃) | ±10 ppm, or specify |
| Frequency Stability Over Operating Temperature Range | ±10 ppm, or specify |
| Operating Temperature Range | -30~+85℃, or specify |
| Shunt Capacitance (C0) | 3 pF Max. |
| Drive Level | 1 ~ 100μW (typical ) |
| Aging (at 25 ℃) | ± 1 ppm / year Max. |
| Storage Temperature Range | -40~ + 105 ℃ |
| Thermistor Resistance (25℃) | 100 kΩ , or specify |
| Thermistor B-constant (25~50℃) | 4250, or specify |
Dimensions and patterns(unit:mm):